Usage Statistics for ftp.deepsoft.com

Summary Period: July 2015
Generated 02-Aug-2015 04:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for July 2015
Total Hits 886
Total Files 781
Total Pages 40
Total Visits 28
Total KBytes 1894991
Total Unique Sites 76
Total Unique URLs 146
Total Unique Usernames 8
. Avg Max
Hits per Hour 1 21
Hits per Day 28 266
Files per Day 25 263
Pages per Day 1 14
Visits per Day 0 7
KBytes per Day 61129 1811830
Hits by Response Code
Code 200 - OK 781
Code 206 - Partial Content 105

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 6 0.68% 4 0.51% 0 0.00% 0 0.00% 3 3.95% 1615 0.09%
2 8 0.90% 5 0.64% 2 5.00% 1 3.57% 3 3.95% 120 0.01%
3 11 1.24% 5 0.64% 0 0.00% 0 0.00% 6 7.89% 2695 0.14%
4 8 0.90% 4 0.51% 0 0.00% 0 0.00% 5 6.58% 132 0.01%
5 7 0.79% 5 0.64% 0 0.00% 0 0.00% 4 5.26% 55 0.00%
6 8 0.90% 7 0.90% 0 0.00% 0 0.00% 4 5.26% 1895 0.10%
7 5 0.56% 3 0.38% 0 0.00% 0 0.00% 3 3.95% 20603 1.09%
8 14 1.58% 8 1.02% 0 0.00% 0 0.00% 8 10.53% 24061 1.27%
9 11 1.24% 7 0.90% 0 0.00% 0 0.00% 8 10.53% 1718 0.09%
10 10 1.13% 5 0.64% 0 0.00% 0 0.00% 7 9.21% 1378 0.07%
11 9 1.02% 5 0.64% 0 0.00% 0 0.00% 6 7.89% 204 0.01%
12 13 1.47% 9 1.15% 1 2.50% 1 3.57% 7 9.21% 1759 0.09%
13 14 1.58% 12 1.54% 0 0.00% 0 0.00% 11 14.47% 1321 0.07%
14 20 2.26% 17 2.18% 0 0.00% 0 0.00% 12 15.79% 1831 0.10%
15 15 1.69% 13 1.66% 0 0.00% 0 0.00% 11 14.47% 130 0.01%
16 8 0.90% 6 0.77% 0 0.00% 0 0.00% 5 6.58% 134 0.01%
17 9 1.02% 6 0.77% 0 0.00% 0 0.00% 6 7.89% 1753 0.09%
18 15 1.69% 8 1.02% 0 0.00% 0 0.00% 6 7.89% 135 0.01%
19 27 3.05% 19 2.43% 0 0.00% 0 0.00% 20 26.32% 222 0.01%
20 197 22.23% 195 24.97% 3 7.50% 3 10.71% 17 22.37% 1811830 95.61%
21 25 2.82% 25 3.20% 0 0.00% 0 0.00% 12 15.79% 143 0.01%
22 266 30.02% 263 33.67% 1 2.50% 1 3.57% 16 21.05% 375 0.02%
23 19 2.14% 14 1.79% 4 10.00% 4 14.29% 10 13.16% 1954 0.10%
24 9 1.02% 6 0.77% 0 0.00% 0 0.00% 7 9.21% 142 0.01%
25 59 6.66% 57 7.30% 14 35.00% 7 25.00% 6 7.89% 1698 0.09%
26 17 1.92% 12 1.54% 5 12.50% 5 17.86% 8 10.53% 14174 0.75%
27 28 3.16% 26 3.33% 1 2.50% 1 3.57% 11 14.47% 1683 0.09%
28 9 1.02% 8 1.02% 0 0.00% 0 0.00% 4 5.26% 332 0.02%
29 12 1.35% 8 1.02% 2 5.00% 2 7.14% 6 7.89% 142 0.01%
30 6 0.68% 5 0.64% 0 0.00% 0 0.00% 4 5.26% 121 0.01%
31 21 2.37% 14 1.79% 7 17.50% 3 10.71% 7 9.21% 637 0.03%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 2.60% 0 22 2.82% 0 2 5.00% 7 231 0.01%
1 1 32 3.61% 0 28 3.59% 0 1 2.50% 51 1592 0.08%
2 1 39 4.40% 1 37 4.74% 0 0 0.00% 52 1601 0.08%
3 1 37 4.18% 1 33 4.23% 0 0 0.00% 20 625 0.03%
4 1 34 3.84% 0 28 3.59% 0 0 0.00% 58469 1812541 95.65%
5 1 31 3.50% 0 23 2.94% 0 0 0.00% 388 12018 0.63%
6 0 25 2.82% 0 22 2.82% 0 0 0.00% 434 13444 0.71%
7 3 122 13.77% 3 119 15.24% 0 1 2.50% 140 4350 0.23%
8 1 49 5.53% 1 44 5.63% 0 0 0.00% 57 1781 0.09%
9 0 27 3.05% 0 25 3.20% 0 1 2.50% 3 95 0.01%
10 1 39 4.40% 1 33 4.23% 0 2 5.00% 5 140 0.01%
11 1 40 4.51% 0 30 3.84% 0 3 7.50% 54 1666 0.09%
12 0 27 3.05% 0 26 3.33% 0 0 0.00% 49 1520 0.08%
13 1 34 3.84% 0 29 3.71% 0 2 5.00% 40 1232 0.06%
14 0 27 3.05% 0 23 2.94% 0 0 0.00% 448 13896 0.73%
15 1 39 4.40% 1 36 4.61% 0 2 5.00% 89 2772 0.15%
16 0 30 3.39% 0 22 2.82% 0 7 17.50% 12 383 0.02%
17 0 26 2.93% 0 18 2.30% 0 1 2.50% 676 20954 1.11%
18 0 26 2.93% 0 24 3.07% 0 0 0.00% 9 271 0.01%
19 1 48 5.42% 1 43 5.51% 0 2 5.00% 43 1346 0.07%
20 1 41 4.63% 1 35 4.48% 0 8 20.00% 51 1585 0.08%
21 0 24 2.71% 0 20 2.56% 0 2 5.00% 1 27 0.00%
22 1 45 5.08% 1 42 5.38% 0 1 2.50% 28 880 0.05%
23 0 21 2.37% 0 19 2.43% 0 5 12.50% 1 44 0.00%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 325 36.68% 302 0.02% /pub/deepwoods-repo/el5/i386/repodata/repomd.xml
2 186 20.99% 173 0.01% /pub/deepwoods-repo/el5/x86_64/repodata/repomd.xml
3 37 4.18% 485 0.03% /pub/deepwoods-repo/el5/x86_64/repodata/primary.xml.gz
4 32 3.61% 2918 0.15% /pub/deepwoods-repo/el5/x86_64/repodata/filelists.xml.gz
5 31 3.50% 371 0.02% /pub/deepwoods-repo/el5/x86_64/repodata/other.xml.gz
6 15 1.69% 0 0.00% /pub/deepwoods/Products/MRRSystem/MRRSystem-2.1.19-Win32BinOnly.zip
7 8 0.90% 552 0.03% /pub/deepwoods/Products/MRRSystem/cmri.pdf
8 8 0.90% 11964 0.63% /pub/deepwoods/Products/WebLibrarian/user_manual.pdf
9 7 0.79% 0 0.00% /pub/deepwoods/Products/HomeLibrarian/homelibrarian-3.0b1-Win32Bin.zip
10 5 0.56% 2 0.00% /pub/deepwoods/Products/.README
11 4 0.45% 454 0.02% /pub/deepwoods-repo/el5/x86_64/libusb1-devel-1.0.8-0.1.el5.x86_64.rpm
12 4 0.45% 117 0.01% /pub/deepwoods-repo/el5/x86_64/libusb1-static-1.0.8-0.1.el5.x86_64.rpm
13 4 0.45% 0 0.00% /pub/deepwoods/Products/MRRSystem/MRRSystem-2.1.34-Win32BinOnly.zip
14 3 0.34% 0 0.00% /ls-lR.gz
15 3 0.34% 0 0.00% /pub/deepwoods-repo/
16 3 0.34% 177 0.01% /pub/deepwoods-repo/el5/i386/libusb1-1.0.8-0.1.el5.i386.rpm
17 3 0.34% 340 0.02% /pub/deepwoods-repo/el5/i386/libusb1-devel-1.0.8-0.1.el5.i386.rpm
18 3 0.34% 81 0.00% /pub/deepwoods-repo/el5/i386/libusb1-static-1.0.8-0.1.el5.i386.rpm
19 3 0.34% 3 0.00% /pub/deepwoods-repo/el5/i386/md5sum.txt
20 3 0.34% 178 0.01% /pub/deepwoods-repo/el5/x86_64/libusb1-1.0.8-0.1.el5.x86_64.rpm
21 3 0.34% 390 0.02% /pub/deepwoods-repo/el5/x86_64/libusb1-debuginfo-1.0.8-0.1.el5.x86_64.rpm
22 3 0.34% 128 0.01% /pub/deepwoods/Articles/3/Article-3.pdf
23 3 0.34% 376 0.02% /pub/deepwoods/Other/opentaxsolver_tclgui-0.3.tar.gz
24 2 0.23% 1 0.00% /pub/deepwoods-repo/deepwoods.repo
25 2 0.23% 0 0.00% /pub/deepwoods-repo/el5
26 2 0.23% 254 0.01% /pub/deepwoods-repo/el5/i386/libusb1-debuginfo-1.0.8-0.1.el5.i386.rpm
27 2 0.23% 23859 1.26% /pub/deepwoods-repo/el5/i386/xulrunner19-1.9.2.26-1.i386.rpm
28 2 0.23% 2 0.00% /pub/deepwoods-repo/el6/i386/repodata/repomd.xml
29 2 0.23% 30 0.00% /pub/deepwoods/Articles/2/Article-2.pdf
30 2 0.23% 5 0.00% /pub/deepwoods/Articles/4/dhcpd.conf

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 1 0.11% 653632 34.49% /pub/RH7.3/iso/i386/valhalla-i386-disc2.iso
2 1 0.11% 652832 34.45% /pub/RH7.3/iso/i386/valhalla-i386-disc1.iso
3 1 0.11% 504960 26.65% /pub/RH7.3/iso/i386/valhalla-i386-disc3.iso
4 2 0.23% 23859 1.26% /pub/deepwoods-repo/el5/i386/xulrunner19-1.9.2.26-1.i386.rpm
5 1 0.11% 20483 1.08% /pub/deepwoods/Products/MRRSystem/MRR2135.iso
6 1 0.11% 12381 0.65% /pub/wendellfullmoon/LittleBass.mp3
7 8 0.90% 11964 0.63% /pub/deepwoods/Products/WebLibrarian/user_manual.pdf
8 32 3.61% 2918 0.15% /pub/deepwoods-repo/el5/x86_64/repodata/filelists.xml.gz
9 1 0.11% 1080 0.06% /pub/deepwoods/Other/tcl805.exe
10 1 0.11% 1077 0.06% /pub/deepwoods/Products/RolePlayingDB/V2.0/RPG_UserManual.pdf

Top 25 of 76 Total Sites
# Hits Files KBytes Visits Hostname
1 189 21.33% 131 16.77% 29147 1.54% 24 85.71% googlebot.com
2 95 10.72% 95 12.16% 3615 0.19% 0 0.00% qwest.net
3 88 9.93% 88 11.27% 82 0.00% 0 0.00% avest.org
4 51 5.76% 51 6.53% 47 0.00% 0 0.00% zuzino-realty.ru
5 50 5.64% 50 6.40% 46 0.00% 0 0.00% cox.net
6 49 5.53% 49 6.27% 46 0.00% 0 0.00% nelsonbay.com
7 47 5.30% 47 6.02% 44 0.00% 0 0.00% RoadRunner
8 44 4.97% 44 5.63% 41 0.00% 0 0.00% dontpay.pl
9 44 4.97% 44 5.63% 41 0.00% 0 0.00% virginm.net
10 41 4.63% 41 5.25% 38 0.00% 0 0.00% ampr.org
11 19 2.14% 18 2.30% 1318 0.07% 1 3.57% foto-kolor.com
12 13 1.47% 6 0.77% 362 0.02% 2 7.14% puntonet.ec
13 8 0.90% 0 0.00% 0 0.00% 0 0.00% chinamobile.com
14 5 0.56% 0 0.00% 0 0.00% 0 0.00% euskaltel.es
15 4 0.45% 4 0.51% 235 0.01% 0 0.00% baidu.com
16 3 0.34% 3 0.38% 3 0.00% 0 0.00% btopenworld.com
17 3 0.34% 3 0.38% 199 0.01% 0 0.00% co.th
18 2 0.23% 2 0.26% 14 0.00% 0 0.00% co.za
19 2 0.23% 0 0.00% 0 0.00% 0 0.00% ip-92-222-26.eu
20 2 0.23% 2 0.26% 23859 1.26% 0 0.00% tyrellsys.com
21 1 0.11% 0 0.00% 0 0.00% 0 0.00% amazonaws.com
22 1 0.11% 1 0.13% 29 0.00% 0 0.00% co.at
23 1 0.11% 1 0.13% 113 0.01% 0 0.00% edu.tr
24 1 0.11% 0 0.00% 0 0.00% 1 3.57% ne.jp
25 1 0.11% 1 0.13% 29 0.00% 0 0.00% oleane.com

Top 10 of 76 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 189 21.33% 131 16.77% 29147 1.54% 24 85.71% googlebot.com
2 2 0.23% 2 0.26% 23859 1.26% 0 0.00% tyrellsys.com
3 95 10.72% 95 12.16% 3615 0.19% 0 0.00% qwest.net
4 19 2.14% 18 2.30% 1318 0.07% 1 3.57% foto-kolor.com
5 13 1.47% 6 0.77% 362 0.02% 2 7.14% puntonet.ec
6 4 0.45% 4 0.51% 235 0.01% 0 0.00% baidu.com
7 3 0.34% 3 0.38% 199 0.01% 0 0.00% co.th
8 1 0.11% 1 0.13% 113 0.01% 0 0.00% edu.tr
9 88 9.93% 88 11.27% 82 0.00% 0 0.00% avest.org
10 51 5.76% 51 6.53% 47 0.00% 0 0.00% zuzino-realty.ru

Top 8 of 8 Total Usernames
# Hits Files KBytes Visits Username
1 525 59.26% 525 67.22% 765 0.04% 1 3.57% anonymous@
2 189 21.33% 189 24.20% 29147 1.54% 20 71.43% googlebot@google.com
3 34 3.84% 34 4.35% 1709 0.09% 4 14.29% mozilla@example.com
4 21 2.37% 21 2.69% 113 0.01% 1 3.57% Squid@
5 11 1.24% 11 1.41% 3679 0.19% 1 3.57% ftp@example.com
6 3 0.34% 3 0.38% 1811424 95.59% 1 3.57% User@
7 3 0.34% 3 0.38% 0 0.00% 1 3.57% mmt@ixbit.ru
8 1 0.11% 1 0.13% 11 0.00% 1 3.57% hhh@yahoo.com

Usage by Country for July 2015

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 323 36.46% 323 41.36% 54680 2.89% commercial (.com)
2 189 21.33% 189 24.20% 3702 0.20% network (.net)
3 129 14.56% 129 16.52% 120 0.01% organizations (.org)
4 122 13.77% 122 15.62% 1835684 96.87% unresolved
5 51 5.76% 51 6.53% 47 0.00% Russia
6 44 4.97% 44 5.63% 41 0.00% Poland
7 13 1.47% 13 1.66% 362 0.02% Ecuador
8 5 0.56% 5 0.64% 0 0.00% Spain
9 3 0.34% 3 0.38% 199 0.01% Thailand
10 2 0.23% 2 0.26% 0 0.00% European Union
11 2 0.23% 2 0.26% 14 0.00% South Africa
12 1 0.11% 1 0.13% 29 0.00% Austria
13 1 0.11% 1 0.13% 0 0.00% Japan
14 1 0.11% 1 0.13% 113 0.01% Turkey


Generated by Webalizer Version 2.01